Faytech article / name: | FT072X / 7" Touchscreen PC |
case (cm) L x W x H: | 18.6 x 13,4 x 5,5 |
IP-protection class / UV coated | IP65 Front |
Screen diagonal (Inch/cm): | 7"/17.78 |
Display active screen size: | 15.40 x 8.59 |
reflection type (glare / anti glare) | Anti Glare |
Gross weight (inclusive cartonage, kg): | 1.80 |
Net weight (kg): | 2,05 |
Aspect ratio: | 16:9 |
Physical resolution: | 1024x600 |
Maximum showable resolution (TPCs: external): | 1920x1200 |
Colours displayed: | 16.7M |
Brightness (cd/m2): | 250 |
Contrast: | 500:1 |
Typical reaction time Tr/ Tf (ms): | 10; 15 |
Visual Angle horizontal; vertical (°): | 140;120 |
Backlight / Backlight Lifetime (hours): | LED / 20,000 |
Working power (V): | 12 |
Power consumption (W): | 15 |
Stand-By-Consumption (W): | <1 |
Operating temperature (°C): | -10~+60 |
Humidity range (RH) | 20%-90% |
Touch Panel: | |
4-wire resistive | ● |
USB-Touch-connector (PC internal connected): | 1x |
Touch Panel-driver: | Windows, Linux, Mac |
Touch life (contacts): | |
1 million touch in 1 location without failure | ● |
Response time Touch Panel (ms): | <10 |
Surface hardness: | 3H |
Input force (g) / vandalism secure: | 20~150 |
Mounting: | |
VESA-100 on the back | ● |
Included in Delivery: | |
standard stand | ● |
100-240V ACDC active switching Power Supply, 12V DC-Out | ● |
Touch-pen | ● |
Driver-CD | ● |
Short Installation Manual | ● |
PC-PART | |
actual Linux Ubuntu preinstalled | ● |
fanless, no moving parts | ● |
CPU | Intel® Atom™ processor N2600 (optional N2800) |
Front Side Bus | 800/1066MHz |
Chipset (North/South Bridge) | Intel® NM10 |
Memory | 1x2GByte DDR3 SODimm |
BIOS | 64Mb Flash ROM, UEFI AMI BIOS, PnP, DMI 2.0, Wfm 2.0, SM BIOS, ACPI 3.06 |
Watchdog Timer (1~255 steps by software program) | ● |
Wake On LAN/PCE | ● (WOL, PXE) |
Hard Drive (swapable) | 60GByte SSD |
Graphic | AMD HD7410M with 512M memory |
Audio-Chip | Realtek 887 8channel high definition audio codec, Audio Amplifier EUA 2012A |
5.1 Channel High Definition Audio Codec | ● |
Network | 2 x Realtek PCIe Gb LAN 8111F |
External Connectors | 1x HDMI port |
| 4x USB 2.0, 1x COM port (RS232/485; 5V/12V) |
| 2x10/100/1000Mbit RJ45 Ports |
| 2x W-LAN-Antenna connectors |
| Power On/Off |
| 1x screwable 12V DC-In |
Internal I/O Connectors | 1 x VGA pin header (external connected) |
| 1 x 12V DC power connector (2-pin) |
| 2x S-ATA 300MB/s ports, 1x SSD connected |
| 1 x 4-pin SATA power connector |
| 1 x PS/2 keyboard/mouse connector (6-pin) |
| 1 x USB 2.0 header supports additional 2 USB 2.0 ports (1x used for touch functionality) |
| 3 x RS232 COM connectors |
| 1 x LVDS connector (used for panel) |
| 1 x 5-pin LCD power connector (used for panel) |
| 1 x 4-pin (2x2W) audio amplifier connector, speaker connected |
| 1 x Line-Out / Mic-In audio pin header |
| 1 x S/PDIF output pin header |
| 1 x 8-bit Digital I/O interface (4-in /4-out) |
| 1 x Chassis Fan connector |
Expansion Slots | 2 x Mini Card slots with PCIe and USB interface (1 x Full Height with SIM, W-LAN Intel5330a,b,g,n card installed) card interface, 1 x Half Height) |
| 1x PCIeX1 PIN-Connector |
Driver | WinXP, Win7, Win8; Linux; 32Bit/64Bit |
Optional features/in project business | |
customizable cables | ● |
customizable connections (External I/O-ports) | ● |
Transflective & High Brightness (up to 1000NITS) | ● |
LED backlight / enhanced MTBF | ● |
SAW Touch Panel | ● |
Capacitive Touch Panel (up to 10 points simultaneously) | ● |
8-36V DCIN | ● |
Ignition Control | ● |
IP65 & IP68, vandalism secure | ● |
Aluminium Case | ● |
Flat Front Case Design | ● |
Webcam, Scanner, Printer, RFID | ● |
i3/i5 CPU | ● |
advanced RAM and SSD | ● |
individual Buttons for steering PC-functions | ● |